Projects per year
Original language | English |
---|---|
Title of host publication | The New ARCH |
Subtitle of host publication | International Journal of Contemporary Architecture |
Place of Publication | Erlangen, GErmany |
Publisher | Get It Published |
Chapter | 1 |
Pages | 1-14 |
Number of pages | 14 |
Volume | Vol. 4, No. 2 (2017) |
Edition | Peer-reviewed open-access E-journal |
ISBN (Electronic) | 2198-7688, Marina Stosic |
Publication status | Published - 17 Sep 2017 |
Event | S.ARCH 2017 HONG KONG: The 4th International ARCHITECTURE Conference with AWARDs - S.ARCH, HONG KONG - University of Hong Kong, Faculty of Architecture, Hong Kong, Hong Kong, Hong Kong Duration: 7 Jun 2017 → 9 Jun 2017 http://s-arch.net/html/2017.html |
Conference
Conference | S.ARCH 2017 HONG KONG |
---|---|
Abbreviated title | S.ARCH 2017 HONG KONG |
Country/Territory | Hong Kong |
City | Hong Kong |
Period | 7/06/17 → 9/06/17 |
Internet address |
ASJC Scopus subject areas
- Architecture
Fields of Expertise
- Sustainable Systems
Treatment code (Nähere Zuordnung)
- Basic - Fundamental (Grundlagenforschung)
Projects
- 1 Finished
-
Reduce A/C - "Reduce A/C. Reduction of air-conditioning usage in residential high-rise buildings in subtropical and tropical climates "
Oswald, F. & Riewe, R.
14/08/15 → 28/02/16
Project: Research project
Activities
- 1 Editorial activity
-
Technische Universität Graz (Publisher)
Ferdinand Oswald (Editor)
1 Jan 2015Activity: Publication peer-review or editorial work › Editorial activity