Projects per year
Original language | German |
---|---|
Title of host publication | Proceedings of British Machine Vision Conference (BMVC) |
Publisher | . |
Pages | ??-?? |
Publication status | Published - 2008 |
Event | British Machine Vision Conference 2008: BMVC 2008 - Leeds, England, United Kingdom Duration: 1 Sep 2008 → 4 Sep 2008 |
Conference
Conference | British Machine Vision Conference 2008 |
---|---|
Country/Territory | United Kingdom |
City | Leeds, England |
Period | 1/09/08 → 4/09/08 |
Treatment code (Nähere Zuordnung)
- Basic - Fundamental (Grundlagenforschung)
Projects
- 2 Finished
-
3D-Structural Analysis of digitilized Paper using Computer Vision methods
Hirn, U., Donoser, M. & Bischof, H.
1/10/03 → 31/08/08
Project: Research project
-
Digitalisierte Papierstruktur - Digitized Paper Structure
Derflinger, C., Donoser, M., Hirn, U., Kritzinger, J., Wiltsche, M. & Bauer, W.
1/10/02 → 30/09/08
Project: Research project