Projects per year
Original language | English |
---|---|
Title of host publication | SMM20 book of abstracts |
Publisher | . |
Pages | 500-502 |
ISBN (Print) | 978-960-9534-14-7 |
Publication status | Published - 2011 |
Event | Soft Magnetic Materials 2011 - SMM20 - Kos Island, Greece Duration: 18 Sep 2011 → 22 Sep 2011 |
Conference
Conference | Soft Magnetic Materials 2011 - SMM20 |
---|---|
Country/Territory | Greece |
City | Kos Island |
Period | 18/09/11 → 22/09/11 |
Fields of Expertise
- Information, Communication & Computing
Treatment code (Nähere Zuordnung)
- Application
- Experimental
Projects
- 1 Active
-
Energy-Aware Measurement Systems
Wegleiter, H., Schweighofer, B., Bretterklieber, T., Gruber, G. J., Felsberger, R., Buchroithner, A., Grubmüller, M., Neumayer, M., Rath, M. F., Haidl, P. & Preßmair, R.
1/01/10 → …
Project: Research area