Projects per year
Original language | English |
---|---|
Title of host publication | Nachhaltige Gebäude, Versorgung-Bewertung-Integration |
Place of Publication | Eisenstadt |
Publisher | Rötzer Druck GmbH |
Pages | 253-260 |
ISBN (Print) | 978-3-9502452-4-0 |
Publication status | Published - 2013 |
Event | Internationaler Kongress e-nova 2013 - Pinkafeld, Austria Duration: 13 Nov 2013 → 14 Nov 2013 |
Conference
Conference | Internationaler Kongress e-nova 2013 |
---|---|
Country | Austria |
City | Pinkafeld |
Period | 13/11/13 → 14/11/13 |
Fields of Expertise
- Sustainable Systems
Treatment code (Nähere Zuordnung)
- Theoretical
Projects
- 1 Active
-
Heating, Refrigerating, and Air Conditioning
Moisi, H. S., Zotter, G., Rieberer, R., Heimrath, R., Arnitz, A., Wechsler, R., Heinz, A., Halozan, H., Hannl, D., Schranzhofer, H., Albert, J., Wagner, P., Verdnik, M. & Wernhart, M. W.
1/01/95 → …
Project: Research area