Abstract
Using inductive current measurement technique, a new current probe is proposed that allows transient current measurement on data traces without disturbing the normal operation or transfer rate of the trace under test. The proposed probe layout, circuit model, and frequency response is discussed in detail.
Originalsprache | englisch |
---|---|
Titel | Electrical Overstress/Electrostatic Discharge Symposium 2020, Proceedings - EOS/ESD 2020 |
Seitenumfang | 8 |
ISBN (elektronisch) | 978-1-7281-9461-5 |
Publikationsstatus | Veröffentlicht - 13 Sep. 2020 |
Veranstaltung | 42nd Annual EOS/ESD Symposium - Hybrider Event, USA / Vereinigte Staaten Dauer: 13 Sep. 2020 → 17 Sep. 2020 |
Konferenz
Konferenz | 42nd Annual EOS/ESD Symposium |
---|---|
Kurztitel | EOS/ESD 2020 |
Land/Gebiet | USA / Vereinigte Staaten |
Ort | Hybrider Event |
Zeitraum | 13/09/20 → 17/09/20 |
ASJC Scopus subject areas
- Elektrotechnik und Elektronik